John Lilley
John E. Lilley
Born: August 3, 1972
Wakefield, MA USA
Position: RW
Height: 5'9"
Weight: 170
Shoot/Catch: Right
Career: 1992-2001
Major league statistics
John Lilley scored 101 goals and recorded 150 assists in his 346-game career with the Seattle Thunderbirds, San Diego Gulls, Los Angeles Ice Dogs, Baltimore Bandits, Providence Bruins, Rochester Americans, Detroit Vipers and Long Beach Ice Dogs. He began playing during the 1992 season and last took the ice during the 2001 campaign.
Seattle Thunderbirds |
San Diego Gulls |
Los Angeles Ice Dogs |
Baltimore Bandits |
Providence Bruins |
Detroit Vipers |
Rochester Americans |
Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Seattle Thunderbirds | 45 | 22 | 28 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | San Diego Gulls | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
1994-95 | IHL | San Diego Gulls | 45 | 9 | 15 | 24 | 71 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 8.0 |
1995-96 | IHL | Los Angeles Ice Dogs | 64 | 12 | 20 | 32 | 112 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | 12.6 |
1995-96 | AHL | Baltimore Bandits | 12 | 2 | 4 | 6 | 34 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1996-97 | AHL | Providence Bruins | 63 | 12 | 23 | 35 | 130 | -5 | 1 | 0 | 0 | 0 | 2 | 0 | 119 | 10.1 |
1996-97 | AHL | Rochester Americans | 1 | 0 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | IHL | Detroit Vipers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | WCHL | Long Beach Ice Dogs | 62 | 28 | 32 | 60 | 149 | 17 | 15 | 0 | 3 | 0 | 2 | 0 | 157 | 17.8 |
2001-02 | WCHL | Long Beach Ice Dogs | 51 | 14 | 25 | 39 | 163 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 112 | 12.5 |
Totals | 346 | 101 | 150 | 251 | 731 | 4 | 22 | 0 | 3 | 0 | 6 | 0 | 624 | 16.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Seattle Thunderbirds | 5 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | San Diego Gulls | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 10 | 3 | 0 | 3 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Long Beach Ice Dogs | 8 | 0 | 4 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Long Beach Ice Dogs | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 7 | 13 | 84 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |